



| Friday Nights - 7.00pm - 10.00pm | ||||||||||
| October | 2 | 9 | 16 | 23 | 30 | |||||
| November | 6 | 13 | 20 | 27 | ||||||
| December | 4 | 11 | 18 | 25 | ||||||
| January | 1 | 8 | 15 | 22 | 29 | |||||
| February | 5 | 12 | 19 | 26 | ||||||
| March | 5 | 12 | 19 | 26 |   | |||||
| Saturday Mornings - 09.00am - 12.00pm | ||||||||||
| October | 3 | 10 | 17 | 24 | 31 | |||||
| November | 7 | 14 | 21 | 28 | ||||||
| December | 5 | 12 | 19 | 26 | ||||||
| January | 2 | 9 | 16 | 23 | 30 | |||||
| February | 6 | 13 | 20 | 27 | ||||||
| March | 6 | 13 | 20 | 27 |   | |||||
| No shooting | ||||||||||
| Gymnasium | ||||||||||
| Sports Hall | ||||||||||
| Other fixtures | ||||||||||
5th British Record status indoor FITA 18 tournament on Sunday 2nd November
Ken Gray Memorial
Tournament - TBA
| January 15th | Junior Sub-Committee | |
| February 19th | Full Committee | |
| March 16th | AGM | |
| April 16th | Full Committee | |
| May 21st | Junior Sub-Committee | |
| June 18th | Full Committee | |
| July 16th | Junior Sub-Committee | |
| August 20th | Full Committee | |
| September 17th | Junior Sub-Committee | |
| October 15th | Full Committee | November 19th | Junior Sub-Committee |
| December 17th | Full Committee | |
| December 18th | Christmas Party |